Small, solid and strong type and high sensitivity
Measurement is possible in wide frequency range
Triaxial measurement is possible
| Structure | Compression |
| Charge sensitivity(mV/m/s2) | 10 |
| Response frequency(kHz) | 35 |
| Operating frequency(kHz) | 0.001~8 |
| Maximum acceleration(m/s2) | 400 |
| Insulation resistance(MΩ) | - |
| Operating temperature(℃) | -20~110(~5mA) -50~70(~10mA) |
| Weight(g) | 11.1 |
| Material | Titanium |
| Fixing method | M5×0.8 |
| Using cable | SA-12ZSC-01B |
| Connector | DR-4S-4 |
