Sensor specifications list
※スクロールしてご覧いただけます。
| Model | PU-40 |
| External diameter | φ40mm |
| Total length | 85mm |
| Screw size | M12×1 |
| Measuring range | 0〜16mm |
| Resolution※1 | 3μm |
| Temperature range | -20〜+120℃ |
※1 Resolution is the specifications when using converter(AEC-55 Series).
※2 Total length does not include a connector length(7.5mm).
※3 Resolution is the specifications when using converter(AEC-37 Series).
※スクロールしてご覧いただけます。
ML Series
| Model | ML-06 |
| External diameter | φ6.2mm |
| Total length | 50.7mm |
| Screw size | M10×1 |
| Measuring range | 0〜1.2mm |
| Resolution | It depends on input voltage |
| Temperature range | -20〜+105℃ |
