| Measuring target material | Aluminum |
| Measuring range | 0~0.5mm |
| Output voltage | 1~5V |
| Output linearity | ±2%FS |
| Resolution | 1μm |
| Thermal characteristics | ±2%FS | (0.05~0.35mm, within 0~100℃) |
| Operating temperature | 0~100℃ |
| Converter specifications |
| Operating temperature | -10~55℃ | (No dew drop) |
| Thermal characteristics | Within ±0.1mV/℃ | Sensor temperature is kept at 20℃ |
| Output sampling speed | 20KHz |
| Power supply | DC24±0.24V | (Maximum current consumption 0.2A) |
| Converter output | Output voltage(1~5V) |
| Output type |
| Output① | COMP OUTPUT | Sensor output after compensation | RAW OUTPUT |
| Output② | Raw sensor output before compensation | TEMP OUTPUT |
| Output③ | Output voltage converted from thermocouple output |