Designed -250℃ resistance for liquid hydrogen
Grasp sensor temperature by thermocouple which is built in sensor
| Operating environment | Before sensor sealing surface | In liquid nitrogen |
| Measuring target | SCM440 |
| Measuring range | 0~1.8m(a0=0.05mm) |
| Output voltage | -5V~+4V(at 23℃) |
| Linearity | Ordinary temperature range | 0.0~0.2mm:±3.0%/FS,0.2~1.6mm : ±1.0%/FS | 1.6~1.8mm ±3.0%/FS |
| Resolution | 0.8μm at 1mm |
| Frequency characteristics | DC~30kHz(at 23℃) |
| Output linearity test | 23℃、-196℃( in liquid nitrogen) |
| Operating temperature | Before sensor sealing surface | -196℃~+55℃ |
| Power supply | AC85~264V 47~440Hz 10VA |



