Small, solid and strong type and high sensitivity
Measurement is possible in wide frequency range
It is strong for disturbance because of share type
| Structure | Share |
| Charge sensitivity(pC/m/s2) | 0.17 |
| Response frequency(kHz) | 46±5 |
| Operating frequency(kHz) | 18±3dB |
| Electric capacitance(pF) | 640 |
| Maximum acceleration(m/s2) | 10000 |
| Insulation resistance(MΩ) | 10000 |
| Operating temperature(℃) | -50~+160 |
| Weight(g) | 0.8 |
| Material | Titanium |
| Fixing method | Adhesion |
| Using cable | HB-2C(012)-002-PH |
| Connector | C29-103R |
| Conversion connector* | 〇 | *It is necessary when using CA-95 |
