Small, solid and strong type and high sensitivity
Measurement is possible in wide frequency range
Standard and low cost type
| Structure | Compression |
| Charge sensitivity(pC/m/s2) | 5 |
| Response frequency(kHz) | 40 |
| Operating frequency(kHz) | 8 |
| Electric capacitance(pF) | 1000 |
| Maximum acceleration(m/s2) | 16000 |
| Insulation resistance(MΩ) | 10000 |
| Operating temperature(℃) | -20~+150 |
| Weight(g) | 25 |
| Material | SUS |
| Fixing method | M6×1 |
| Using cable | HB-2C-002-PB |
| Connector | Miniature(10-32) |
| Conversion connector* | - | *It is necessary when using CA-95 |
