Extremely small sensor
Vaccum, water or etc. proof type are producible
Desired dimension sensor is producible
Shield type of φ2.7×7mm can be produced
| Adaptation converter | AEC-55015 | AEC-55MS-SA | AEC-55015HFL |
| Measuring range | 0~0.3mm(α0:0mm) | 0~0.3mm(α0:0mm) | 0~0.3mm(α0:0mm) |
| Output | 0~3V(0.1mm/V) | 0~3V(0.1mm/V) | 0~3V(0.1mm/V) |
| Resolution | 0.25μm | 0.6μm | 0.8μm |
| Linearity | Within ±1.7%(against full scale) | Within ±1.7%(against full scale) | Within ±1.7%(against full scale) |
| Operating temperature | -20℃~+180℃ | -20℃~+180℃ | -20℃~+180℃ |
| Temperature characteristics * | -20℃~0℃ ±0.9μm/℃、0℃~+180℃ ±0.7μm/℃ | -20℃~0℃ ±0.9μm/℃、0℃~+180℃ ±0.7μm/℃ | -20℃~0℃ ±0.9μm/℃、0℃~+180℃ ±0.7μm/℃ |
| Tightening torque | 0.17N・m | 0.17N・m | 0.17N・m |
| Weight(g) | About 5.3g | About 5.3g | About 5.3g |







