Pressure resistance, vacuum resistance, water proof type can be produced
Sensor length can be customized by request
Only sensor head type sensor can be produced
| Adaptation converter | AEC-5540 | AEC-55MS-Z |
| Measuring range | 0~16mm(α0:0.8mm) | 0~16mm(α0:0.8mm) |
| Output | ±5V(1.6mm/V) | ±5V(1.6mm/V) |
| Resolution | 3μm | 6μm |
| Linearity | 1.6~14.4mm ±0.5%/FS other range 3% | 1.6~14.4mm ±0.5%/FS other range 3% |
| Operating temperature | -20℃~+120℃ | -20℃~+120℃ |
| Temperature characteristics * | -20℃~+120℃ ±8μm/℃ | -20℃~+120℃ ±8μm/℃ |
| Tightening torque | 18.5N・m | 18.5N・m |
| Weight(g) | About 127g | About 127g |







