Pressure resistance, vacuum resistance, water proof type can be produced
Sensor length can be customized by request
Only sensor head type sensor can be produced
| Adaptation converter | AEC-5520 | AEC-55MS-Z |
| Measuring range | 0~8mm(α0:0.4mm) | 0~8mm(α0:0.4mm) |
| Output | ±5V(0.8mm/V) | ±5V(0.8mm/V) |
| Resolution | 1μm | 2μm |
| Linearity | 0.8~7.2mm ±0.5%/FS other range 3% | 0.8~7.2mm ±0.5%/FS other range 3% |
| Operating temperature | -20℃~+120℃ | -20℃~+120℃ |
| Temperature characteristics * | -20℃~+120℃ ±4μm/℃ | -20℃~+120℃ ±4μm/℃ |
| Tightening torque | 18.5N・m | 18.5N・m |
| Weight(g) | About 52g | About 52g |







